Size Guide
Our gowns are made to order in EU sizes 28–60. Please use the chart below as a general guide, and reach out to us via WhatsApp for a personal fitting recommendation.
| EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 28 | 76 | 58 | 84 |
| 30 | 80 | 62 | 88 |
| 32 | 84 | 66 | 92 |
| 34 | 88 | 70 | 96 |
| 36 | 92 | 74 | 100 |
| 38 | 96 | 78 | 104 |
| 40 | 100 | 82 | 108 |
| 42 | 104 | 86 | 112 |
| 44 | 108 | 90 | 116 |
| 46 | 112 | 94 | 120 |
| 48 | 116 | 98 | 124 |
| 50 | 120 | 102 | 128 |
| 52 | 124 | 106 | 132 |
| 54 | 128 | 110 | 136 |
| 56 | 132 | 114 | 140 |
| 58 | 136 | 118 | 144 |
| 60 | 140 | 122 | 148 |
These measurements are placeholders — please update them with your studio's exact tailoring measurements.